bubbles.
Ayala Brut Majeur | FR – 102
Charles Heidsieck Brut Reserve NV | FR – 125
Charles Heidsieck Brut Rose NV | FR – 155
Jeeper Brut Rosé (375 ML) NV | FR – 51
by the glass.
Chardonnay Husch ’22 | Mendocino County, CA – 15 | 58
Alvarinho Foral de Melgaco ’24 | Vinho Verde, PT – 13 | 50
Gruner Veltliner Laurenz V. ‘23 | Kamptal, AT 14 | 54
Sauvignon Blanc Jacques Dumont ’24 | Loire Valley, FR 15 | 58
by the bottle.
Albarino Monte Pio “Raxeira” ’23 | Rias Baixas, SP – 53
Assyrtiko Kir-Yianni ’24 | Amyndeon, GR – 42
Chardonnay Dance ’22 | Columbia Valley, WA – 89
Chardonnay Simmonet-Fevre Chablis ’22 | Burgundy, FR – 75
Chardonnay Sandhi ’22 | Santa Barbara, CA – 65
Chardonnay Famille Lieubeau ’23 | Loire Valley, FR – 45
Chardonnay Hartford Court ’23 | Sonoma, CA – 70
Chardonnay Black Stallion ’21 | Napa Valley, CA – 63
Chardonnay Adelsheim ’21 | Willamette Valley, OR – 66
Chardonnay Domaine Pierre Boisson ’22 | Burgundy, FR – 95
Chenin Blanc Domaine des Cormiers Roux Tranquille Le Sec Vouvray “22 | Loire Valley, FR 53
Cortese di Gavi Broglia “La Meirana” ’22 | Piedmont, IT – 70
Garganega Monte Carbonare Suavia ’21 | Veneto, IT – 72
Gruner Veltliner Weingut Lagler ’23 | Wachau, AT – 45
Gruner Veltliner, Riesling, Chardonnay Hermann J. Wiemer “Field Blend” | Finger Lakes, NY – 44
Moschofilero Troupis “Fteri” ’23 | Peloponnesos, GR – 49
Pinot Grigio J. Hofstatter ’23 | Alto Aldige, IT – 38
Rabigato, Gouveio, Donzelinho Quinta da Pedra Alta Branco ’23 | Douro Valley, PT – 52
Riesling Domaine Le Freud Cuvee Prestige ’22 | Alsace, FR – 45
Sauvignon Blanc Honig ’23 | Nappa Valley, CA – 63
Sauvignon Blanc Alphonse Mellot “La Moussiere” Sancerre ’23 | Loire Valley, FR – 89
Sauvignon Blanc Merry Edwards ’23 | Sonoma Valley, CA – 109
Sauvignon Blanc Domaine Paul Cherrier Sancerre ’23 | Loire Valley, FR – 81
Sauvignon Blanc Pinot Gris Gigi’s Garden ’24 | Columbia Valley, WA – 49
Sauvignon Blanc Semillion Chateau Carbonnieux Grand Cru ’22 | Bordeaux, FR – 125
Sauvignon Blanc Long Meadow Ranch ’23 | Nappa Valley, CA – 58
Vermentino di Gallura Surrau “Sciala” ’23 | Sardinia, IT – 57
by the glass.
Pinot Noir Reata ’21 | Sonoma, Monterey, San Benito, CA – 15 | 58
Malbec, Syrah, Brassfield Estate “Eruption” ‘21| High Valley, CA – 16 | 62
Cabernet Sauvignon Requiem ’22 | Columbia Valley, WA – 17 | 66
Grenache, Syrah, Domaine de la Janasse ’21 | Rhone, FR – 15 | 58
by the bottle.
Agiorgitijo Troupis ’21 | Nemea, GR – 75
Aragonez, Trincadeira, Touriga Nacional Adega Marel “CA” | Alentejo, PT – 48
Cabernet Franc Quest ’23 | Paso Robles, CA – 45
Cabernet Sauvignon Ca’ del Sarto ’21 | Abruzzo, IT – 60
Cabernet Sauvignon Loren Crossing ’23 | Napa Valley, CA _ 62
Cabernet Sauvignon Bedrock ’22 | Sonoma County, CA 90
Cabernet Sauvignon Paysan ’22 | San Benito, CA – 76
Cabernet Sauvignon, Merlot Coursey Graves ’18 | Sonoma, CA – 110
Cabernet Sauvignon, Merlot, Syrah, Malbec Madelyn Red Cuvee ’21 |
Napa Valley, CA – 120
Cabernet Sauvignon Rockpile Ridge ’21 | Sonoma County, CA – 138
Cabernet Sauvignon Trujillo “Gary Morisoli” ’21 | Napa Valley, CA – 155
Pinot Noir The Hilt ’22 | Santa Barbara, CA – 80
Pinot Noir Tyler ’22 | Santa Barbara, CA – 84
Pinot Noir Four Graces Reserve ’21 | Willamette Valley, OR – 88
Pinot Noir Gunsulus Vineyards “Talisman” ’18 | Sonoma, CA – 116
Pinot Noir Drew “The Fog-Eater” ’21 | Anderson Valley, CA – 129
Gamay Domaine Gregoire Hoppenot Fleurie Les Moriers Gamay ’22 | Burgundy, FR – 74
Grenache, Mourvedre, Syrah Domaine La Barroche Chateauneuf-du-Pape ’21 | Rhone Valley, FR – 95
Merlot, Syrah, Saborinho Terras de Lava Tinto ’23 | Pico, PT – 58
Dolcetto D’Alba Gianni Gagliardo “Paulin” ’20 | Piedmont, IT – 54
Nebbiolo Palladino “Ornato” Barolo ’19 | Piedmont, IT – 148
Nebbiolo Elvio Cogno Cascina Nuova Barolo ’19 | Piedmont, IT – 155
Sangiovese, Cabernet Sauvignon Saggi ’20 | Columbia Valley, WA – 98
Sangiovese Castello di Ama Chianti ’21 | Tuscany, IT – 65
Sangiovese Avignonesi Vino Noble di Montepulciano ’20 | Tuscany, IT – 60
Sangiovese Ciacci Piccolomini d’Aragona ’22 | Tuscany, IT – 72
Sangiovese Fattoria Rodano “Viacosta” Chianti Classico ’19 | Tuscany, IT – 80
Syrah Piedrasassi ’21 | Santa Barbara, CA – 65
Tinta Miuda, Alicante Bouschet, Aragonez, Touriga Nacional Basilii Tinto ’21 | Alentejo, PT – 64
Zinfandel Mauritson Dry Creek Valley ’21 | Sonoma County, CA – 62
Zinfandel, Grenache, Petite Syrah, Alicante Bouschet Anthill Mixed Blacks ’20 | Sonoma, CA – 84