bubbles.
Ayala Brut Majeur | FR – 102
Charles Heidsieck Brut Reserve NV | FR – 125
Charles Heidsieck Brut Rose NV | FR – 155
Carboniste 002 batch | CA – 55
Gonet-Médeville Champagne Premier Cru Brut NV | FR – 98
by the glass.
Candoni Prosecco | Veneto, IT – 16 | 62
Charles Baur Cremant d’Alsace | Alsace FR – 18 | 70
Chardonnay Husch ’22 | Mendocino County, CA – 15 | 58
Alvarinho Foral de Melgaco ’24 | Vinho Verde, PT – 13 | 50
Gruner Veltliner Laurenz V. ‘23 | Kamptal, AT 14 | 54
Sauvignon Blanc Jacques Dumont ’24 | Loire Valley, FR 15 | 58
by the bottle.
Chardonnay Dance ’22 | Columbia Valley, WA – 89
Chardonnay Simmonet-Fevre Chablis ’22 | Burgundy, FR – 75
Chardonnay Famille Lieubeau ’23 | Loire Valley, FR – 45
Chardonnay Domaine Pierre Boisson ’22 | Burgundy, FR – 95
Chenin Blanc Hubba “Spooman” ’23 | Paso Robles, CA – 78
Cortese di Gavi Broglia “La Meirana” ’22 | Piedmont, IT – 70
Garganega Monte Carbonare Suavia ’21 | Veneto, IT – 72
Moschofilero Troupis “Fteri” ’23 | Peloponnesos, GR – 49
Pinot Grigio J. Hofstatter ’23 | Alto Aldige, IT – 38
Sauvignon Blanc Honig ’23 | Nappa Valley, CA – 63
Sauvignon Blanc Alphonse Mellot “La Moussiere” Sancerre ’23 |
Loire Valley, FR – 91
Vermentino di Gallura Surrau “Sciala” ’23 | Sardinia, IT – 57
by the glass.
Pinot Noir Reata ’21 | Sonoma, Monterey, San Benito, CA – 15 | 58
Rebo Cantrina “Zerbi” ’21 | Lombardy, IT – 16 | 62
Cabernet Sauvignon Requiem ’22 | Columbia Valley, WA – 17 | 66
Grenache, Syrah, Chateau Pesquie Terrasses ’22 | Rhone, FR – 15 | 58
by the bottle.
Agiorgitiko Troupis ’21 | Nemea, GER
Aragonez, Trincadeira, Touriga Nacional Adega Marel “CA” | Alentejo, PT – 48
Corvina, Corvinone, Rondinella Santi Santico Amarone della Valpolicella ’19 | Veneto, IT
Cabernet Franc, Cab Sauvignon, Merlot Canard Vineyards “Adam’s Blend” ’22| Napa Valley, CA – 149
Cabernet Sauvignon Loren Crossing ’23 | Napa Valley, CA _ 62
Cabernet Sauvignon Cou Cou “Mon Poulet” ’23 | Paso Robles, CA – 68
Cabernet Sauvignon Paysan ’22 | San Benito, CA – 76
Cabernet Sauvignon Brassfield Estate ‘21 | High Valley, CA -77
Cabernet Sauvignon Ad Ripa ‘22 | Santa Barbara, CA – 96
Cabernet Sauvignon Foley Johnson ‘21 | Napa Valley, CA – 118
Dolcetto D’Alba Gianni Gagliardo “Paulin” ‘20 | Piedmont, IT – 54
Pinot Noir Madson ‘23 | Santa Cruz, CA – 72
Pinot Noir Dumol ‘23 | Sonoma, CA – 125
Pinot Noir Rancho Las Hermanas ‘21 | Santa Barbara, CA – 75
Pinot Noir Evesham Wood “Le Puits Sec” ‘10 | Willamette Valley, OR – 77
Gamay Domaine Gregoire Hoppenot “Fleurie Les Moriers” ‘22 |
Burgundy, FR – 74
Grenache, Syrah Chapelle de Boucarut “Demain c’est Loin” ‘24 |
Rhône Valley, FR – 53
Grenache, Syrah Pierre Amadieu “Romane Machotte” ‘22 | Rhône Valley, FR – 74
Merlot, Syrah, Saborinho Terras de Lava Tinto ‘23 | Pico, PT – 58
Merlot, Cab Sauvignon, Cab Franc, Petit Verdot Château Pey La Tour ‘20 | Bordeaux, FR – 60
Nebbiolo La Perla di Marco Triacca “La Mossa” ‘17 | Lombardy, IT – 70
Nebbiolo Paolo Scavino Barolo ‘21 | Piedmont, IT – 87
Nerello Mascalese Massimo Lentsch “Etna Rosso” ‘22 | Sicily, IT – 56
Syrah Piedrasassi ‘21 | Santa Barbara, CA – 65
Sangiovese Ciacci Piccolomini d’Aragona ‘23 | Tuscany, IT – 77
Valdiguie Hubba “Shell Creek” ‘22 | Paso Robles, CA – 68