bubbles.
Ayala Brut Majeur | FR – 102
Pol Roger Reserve White Label | FR – 150
Gonet-Médeville Champagne Premier Cru Brut NV | FR – 98
by the glass.
Candoni Prosecco | Veneto, IT – 16 | 62
Freixenet Cava | ESP – 17 | 66
Chardonnay Husch ’22 | Mendocino County, CA – 15 | 58
Alvarinho Foral de Melgaco ’24 | Vinho Verde, PT – 13 | 50
Gruner Veltliner Laurenz V. ‘23 | Kamptal, AT 14 | 54
Sauvignon Blanc Jacques Dumont ’24 | Loire Valley, FR 15 | 58
by the bottle.
Aligoté Guilhem et Jean-Hugues ’23 | Burgundy, FR – 56
Assyrtiko Domaine Zafeirakis ’24 | Thessalia, GR – 60
Chardonnay Domaine Zafeirakis “Logos” ’23 | Thessalia GR – 56
Chardonnay Rancho las Hermanas ’21 | Santa Barbara, CA – 60
Chardonnay Tyler ’23 | Santa Barbara, CA – 68
Chardonnay Mathieu Paquel Mâcon-Fuissé ’24 | Burgundy, FR – 77
Chardonnay Simmonet-Fevre Chablis ’22 | Burgundy, FR – 75
Chardonnay Famille Lieubeau ’23 | Loire Valley, FR – 45
Chardonnay Domaine Pierre Boisson ’22 | Burgundy, FR – 95
Chenin Blanc Hubba “Spooman” ’23 | Paso Robles, CA – 78
Chenin Blanc Domaine Huet Vouvray Sec “Le Mont” ’23 | Loire Valley, FR – 90
Cortese di Gavi Marchesi di Barolo ’24 | Piedmont, IT – 52
Carricante Cottanera ’24 | Sicily, IT – 65
Garganega Monte Carbonare Suavia ’21 | Veneto, IT – 72
Grillo, Insolia Le Fontane “Calcis” ’23 | Sicily, IT – 64
Hondarrabi Zuri Itsas Mendi ’24 | Bizkaiko Txakolina, ESP – 55
Pecorino Velenosi ’24 | Marche, IT – 52
Picpoul de Pinet “Préambule” ’23 | Languedoc, FR – 50
Pinot Blanc Talisman Dutton Ranch ’23 | Sonoma County, CA – 85
Pinot Blanc Cantzheim Saar ’23 | Mosel, DE – 60
Pošip Korta Katarina ’24 | Dalmatia, HR – 80
Riesling Dry Ravines ’22 | Finger Lakes, NY – 52
Ribolla Gialla Via Alpina ’24 | Friuli, IT – 45
Sauvignon Blanc Honig ’23 | Nappa Valley, CA – 63
Sauvignon Blanc Dry Creek ’24 | Sonoma, CA – 55
Sauvignon Blanc Alphonse Mellot “La Moussiere” Sancerre ’23 |
Loire Valley, FR – 91
Sauvignon Blanc Cap Royal ’24 | Bordeaux, FR – 45
Sauvignon Blanc François Crochet “Les Amoureuses” Sancerre ’23 | Loire Valley, FR – 102
Sauvignon Blanc Marie Du Lac Sancerre ’24 | Loire Valley, FR – 76
Sauvignon Blanc, Sémillon Château Espirit de Saint-Sulpice ’24 | Bordeaux, FR – 48
Sémillon, Sauvignon Blanc Château de Chantegrive ’23 | Bordeaux, FR – 58
Verdicchio Stefano Antonucci “Le Vaglie” ’23 | Marche, IT – 48
Verdejo Ossian “Quintaluna” ’23 | Castilla y León, ESP – 60
by the glass.
Pinot Noir Schug ’23 | Sonoma, Monterey, San Benito, CA – 16 | 62
Barbera d’Asti Pico Maccario “Lavignone” ’24 | Piedmont, IT – 14 | 54
Cabernet Sauvignon Requiem ’22 | Columbia Valley, WA – 17 | 66
Tempranillo Bodegas Berceo Crianza ’20 | Rioja, ESP – 16 | 62
by the bottle.
Agiorgitiko Troupis ’21 | Nemea, GR – 75
Corvina, Corvinone, Rondinella Santi Santico Amarone della Valpolicella ’19 | Veneto, IT
Cabernet Sauvignon Cou Cou “Mon Poulet” ’23 | Paso Robles, CA – 68
Cabernet Sauvignon Brassfield Estate ‘21 | High Valley, CA -77
Cabernet Sauvignon Ad Ripa ‘22 | Santa Barbara, CA – 96
Cabernet Sauvignon Band of Vintners ’22 | Napa Valley, CA 65
Cabernet Sauvignon Long Shadows “Feather” ’22 | Colombia Valley, WA – 199
Garnacha, Carignan, Syrah Perinet “Merit” ’18 | Priorat, ESP – 73
Grenache Syrah Chapelle de Boucarut “Demain, c’est Loin” ’23 | Rhone Valley, FR – 53
Limniona Domaine Zafreirakis ’21 | Thessalia, GR – 63
Limniona Domaine Zafreirakis “Terracotta” ’19 | Thessalia, GR – 67
Merlot, Cabernet Sauvignon Le Château Saint-Brice ’20 | Bordeaux, FR – 57
Merlot, Cabernet Sauvignon Château Haut Barrail ’20 | Bordeaux, FR – 52
Merlot, Syrah, Saborinho Terras de Lava Tinto ’23 | Pico, PT – 67
Mencía O Extranxeiro ’23 | Ribeira Sacra, ESP – 60
Nebbiolo G.D. Vajra “Albe” Barolo ’22 | Piedmont, IT – 90
Nebbiolo La Perla di Marco Traicca “La Mossa” ’17 | Lombardy, IT – 75
Nerello Mascalese Massimo Lentsch “Etna Rosso” ’22 | Sicily, IT – 56
Pinot Noir Madson ‘23 | Santa Cruz, CA – 72
Pinot Noir Tyler ’23 | Santa Barbara, CA – 82
Pinot Noir Alexana “Mosaic” ’23 | Willamette Valley, OR – 65
Pinot Noir Ligua Franca “Avni” ’23 | Willamette Valley, OR – 77
Sangiovese Tenuta La Novela Chianti Classico ’20 | Tuscany, IT – 58
Syrah Piedrasassi ‘21 | Santa Barbara, CA – 65
Syrah Matthieu Barret “Petit Ours” ’23 | Rhône valley, FR – 68
Tempranillo Cruz de Alba Crianza ’22 | Ribera Del Duero, ESP – 65
Trousseau Rootdown “Cole Ranch” ’23 | Mendocino County, CA – 72
Valdiguie Hubba “Shell Creek” ‘22 | Paso Robles, CA – 68