bubbles.
Villa Marcello Prosecco | IT – 16 | 62
Famille Vincent Cremant de Bourgogne Brut | FR – 20 | 78
Weingut Schodi Pet Naturel ’22 | AT – 79
Ayala Brut Majeur | FR – 102
Charles Heidsieck Brut Reserve NV | FR – 125
Pierre Peters Cuvee de Reserve Brut Grand Cru NV | FR – 125
Bollinger Special Cuvee Brut NV | FR – 148
Carnard-Duchene Rose NV | FR – 100
Charles Heidsieck Brut Rose NV | FR – 155
sauvignon blanc | chenin blanc.
Domaine La Gremiere “La Pointe” ’20 | Loire Valley, FR – 14 | 54
Honig ’23 | Napa Valley, CA – 63
Beckman Vineyards ’22 | Santa Barbara, CA – 61
The Pairing ’21 | Santa Barbara, CA – 70
Domaine Paul Cherrier Sancerre ’23 | Loire Valley, FR – 89
chardonnay.
Husch ’22 | Mendocino County, CA – 15 | 58
Domaine Frantz Chagnoleau Pouilly Fuisse ’22 | Burgundy, FR – 80
Dance ’22 | Columbia Valley, WA – 89
Simmonet-Fevre Chablis ’22 | Burgundy, FR – 75
Textbook ’22 | Sonoma, CA – 52
Hartford Court ’22 | Sonoma, CA – 74
Sandhi ’22 | Santa Barbara, CA – 65
Black Stallion ’21 | Napa Valley, CA – 48
interesting whites.
Curvos Vinho Verde ’23 | Minho, PT – 14 | 50
Palladino Gavi di Gavi Cortese ’23 | Piedmont, IT – 14 | 54
Guilhem et Jean-hugues Goisot Aligote ’22 | Burgundy, FR – 60
Broglia “La Meirana” Cortese di Gavi ’22 | Piedmont, IT – 70
Monte Carbonare Suavia Garganega ’21 | Veneto, IT – 72
pinot noir | gamay.
Reata ’21 | Sonoma, Monterey, San Benito, CA – 15 | 58
Stephane – Aviron Gamay ’22 | Burgundy, FR – 14 | 54
The Hilt ’22 | Santa Barbara, CA – 80
Tyler ’22 | Santa Barbara, CA – 84
Cep by Peay Vineyards ’21 | Sonoma, CA – 90
Nicolas Jay ’21 | Willamette Valley, OR – 126
Drew “The Fog-Eater” ’21 | Anderson Valley, CA – 129
Chateau de Pierreux Brouilly Grande Reserve Gamay ’20 | Burgundy, FR – 65
Domaine Gregoire Hoppenot Fleurie Les Moriers Gamay ’22 | Burgundy, FR – 74
cabernet sauvignon | cabernet franc.
Trim ’21 | Lodi, CA – 17 | 66
Cru Monplaisir Merlot, Cabernet Sauvignon, Cebernet Franc ’21 | Bordeaux, FR – 16 | 62
Ca’ Del Sarto | Abruzzo, IT – 60
“Doris” ’22 | Sonoma, CA – 64
Bedrock ’22 | Sonoma County, CA – 90
John Anthony ’17 | Napa Valley, CA – 120
Coursey Graves ’18 | Sonoma, CA – 110
Madelyn Red Cuvee ’21 | Napa Valley, CA – 120
Trujillo “Gary Morisoli” ’21 | Napa Valley, CA – 233
syrah.
Piedrasassi Syrah ’21 | Santa Barbara, CA – 65
Sequel ’20 | Columbia Valley, WA – 132
interesting reds.
Ca’ Del Sarto Montepulciano ’21 | Abruzzo, IT – 15 | 58
Carusu Nerello Mascalese ’21 | Sicily, IT – 16 | 64
Castello di Ama Chianti ’21 | Tuscany, IT – 65
Avignonesi Vino Noble di Montepulciano ’20 | Tuscany, IT – 60
Ciacci Piccolomini d’Aragona ’22 | Tuscany, IT – 72
Saggi Sangiovese, Cabernet Sauvignon ’20 | Columbia Valley, WA – 117
Grimaldi Nebbiolo d’Alba ’20 | Piedmont, IT – 80
Grimaldi Barbaresco Nebbiolo “Manzola” ’19 | Piedmont, IT – 98
Palladino “Ornato” Barolo Nebbiolo ’19 | Piedmont, IT – 148
Elvio Cogno Cascina Nuova Barolo Nebbiolo ’19 | Piedmont, IT – 155
Fattoria Rodano “Viacosta” Chianti Classico Sangiovese ’19 | Tuscany, IT – 90
Anthill Mixed Blacks Zinfandel, Grenache, Petite Sirah, Alicante Bouschet ’20 | Sonoma, CA – 84
Troupis Agiorgitiko ’21 | Nemea, GRC – 75