bubbles.

Villa Marcello Prosecco | IT – 16 | 62

Domaine Arnaud Lambert Cremant | FR – 18 | 70

Hild Sekt Brut NV | Germany – 52

Weingut Schodi Pet Naturel ’22 | AT – 79

Charles Heidsieck Brut Reserve NV | FR – 125

Bollinger Special Cuvee NV | FR – 148

Charles Heidsieck Brut Rose NV | FR – 155

Henriot Blanc de Blancs NV | FR – 180

sauvignon blanc | chenin blanc.

Domaine de Villargeau “Les Abielles” ’22 | Loire Valley, FR – 14 | 54

Honig ’23 | Napa Valley, CA – 63

Beckman Vineyards ’22 | Santa Barbara, CA – 61

Mathieu Cosme “Les Enfers” Vouvray Chenin Blanc ‘ 21 | Loire Valley, FR – 40

Bonneliere Saumur Chenin Blanc ’22 | Loire Valley, FR – 42

The Pairing ’21 | Santa Barbara, CA – 70

Freemark Abbey ’22 | Napa Valley, CA – 40

Treana ’22 | Paso Robles, CA – 56

Merry Edwards ’22 | Sonoma, CA – 115

Le Roi Des Pierres Sancerre ’22 | Loire Valley, FR – 96

Regis Jouan Menetou-Salon Sancerre ’22 | Loire Valley, FR – 56

Fournier Pere et Fils Sancerre ’23 | Loire Valley, FR – 75

chardonnay.

Husch ’22 | Mendocino County, CA – 15 | 58

Diatom ’22 | Santa Barbara, CA – 69

Domaine Frantz Chagnoleau Pouilly Fuisse ’22 | Burgundy, FR – 90

Trefethen Oak Knoll District ’21 | Napa Valley, CA – 92

Simmonet-Fevre Chablis ’22 | Burgundy, FR – 75

Billaud – Simon Chablis ’21 | Burgundy, FR – 107

Textbook ’22 | Sonoma, CA – 52

Hartford Court ’22 | Sonoma, CA – 74

Sandhi ’22 | Santa Barbara, CA – 65

Black Stallion ’21 | Napa Valley, CA – 48

interesting whites.

Curvos Vinho Verde ’23 | Minho, PT – 13 | 52

Stadt Krems Gruner Veltliner ’22 | Kremstal, AT – 13 | 50

Weingut Lagler Gruner Veltliner ’22 | Burberg, AT – 43

Domaine Wachau Federspiel Terrassen ’22 | Wachau, AT – 50

Barbara Ohlzelt “Gruner Leader” ’22 | Piedmont, IT – 46

Broglia “La Meirana” Cortese di Gavi ’22 | Piedmont, IT – 70

La Scolca Cortese di Gavi ’22 | Piedmont, IT – 44

Domaine du Bagnol de Cassis Marsanne, Clairette, Ugni Blanc ’20 | Provence, FR – 72

Michel Delhommeau “Cuvee St. Vincent” Muscadet ’20 | Loire Valley, FR – 48

J. Hofstatter Pinot Grigio ’22 | Alto Aldige, IT – 48

Scarpetta Pinot Grigio ’22 | Friuili-Venezia, IT – 40

Aoton Savatiano ’21 | Attica, GR – 50

Guilhem et Jean-hugues Goisot Aligote ’22 | Burgundy, FR – 60

Monte Carbonare Suavia Garganega ’21 | Veneto, IT – 72

rosé.

Triennes | Burgundy, FR – 16 | 62

Charles Heidsieck Brut Rosé NV | France – 155

pinot noir | gamay.

Reata ’21 | Sonoma, Monterey, San Benito, CA – 14 | 54

Stafford Hill ’22 | Willamette Valley, OR – 64

Four Graces ’22 | Willamette Valley, OR – 77

Tyler ’22 | Santa Barbara, CA – 84

Cep by Peay Vineyards ’21 | Sonoma, CA – 90

Walt “Blue Jay” ’21 | Mendocino County, CA – 107

Nicolas Jay ’21 | Willamette Valley, OR – 126

Penner Ash ’21 | Willamette Valley, OR – 153

Drew “The Fog-Eater” ’21 | Anderson Valley, CA – 129

Chateau de Pierreux Brouilly Grande Reserve Gamay ’20 | Burgundy, FR – 65

Domaine Gregoire Hoppenot Fleurie Les Moriers Gamay ’22 | Burgundy, FR – 74

cabernet sauvignon | cabernet franc.

Trim ’21 | Lodi, CA – 17 | 66

Ca’ Del Sarto | Abruzzo, IT – 60

“Doris” ’22 | Sonoma, CA – 64

Browne Family Vineyards Bitner State ’20 | Columbia Valley, WA – 75

Gehricke ’19 | Sonoma Valley, CA – 82

Bedrock ’22 | Sonoma County, CA – 90

John Anthony ’17 | Napa Valley, CA – 120

My Favorite Neighbor ’21 | Paso Robles, CA – 140

Trujillo “Gary Morisoli” ’21 | Napa Valley, CA – 233

bordeaux blends.

Tenuta San Guido Guidalberto ’21 | Tuscany, IT – 105

Coursey Graves ’18 | Sonoma, CA – 110

Madelyn Red Cuvee ’21 | Napa Valley, CA – 120

merlot | syrah.

Piedrasassi Syrah ’21 | Santa Barbara, CA – 60

Clos Pegase Merlot ‘ 21 | Napa Valley, CA – 65

interesting reds.

Nino Negri “Quadrio” Nebbiolo ’20 | Lombardy, IT – 15 | 58

Viñedos El Pacto Tempranillo ’20 | Rioja, ESP – 16 | 62

Marchesini Marcelo Bardolino Classico Rodinella, Corvina, Molinara ’20 | Veneto, IT – 60

Grimaldi Nebbiolo d’Alba ’20 | Piedmont, IT – 80

Grimaldi Barbaresco Nebbiolo “Manzola” ’19 | Piedmont, IT – 98

G.D. Vajra “Albe” Barolo Nebbiolo ’19 | Piedmont, IT – 84

Palladino “Ornato” Barolo Nebbiolo ’19 | Piedmont, IT – 148

Elvio Cogno Cascina Nuova Barolo Nebbiolo ’19 | Piedmont, IT – 155

Fattoria Rodano “Viacosta” Chianti Classico Sangiovese ’19 | Tuscany, IT – 90

Lumen Grenache ’21 | Santa Barbara, CA – 72

Villa Matilde Falerno del Massico Rosso Aglianico, Piedirosso ’18 | Campania, IT – 88

Anthill Mixed Blacks Zinfandel, Grenache, Petite Sirah, Alicante Bouschet ’20 | Sonoma, CA – 84

Troupis Agiorgitiko ’21 | Nemea, GRC – 75